Past Team Scores | ||||||
Link to Scores From Course Name | CDGA (Columbus) | NOGA (Cleveland) | GCGA (Cincinnati) | MVGA (Dayton) | TDGA (Toledo) | |
2023 | Losantiville Country Club (5 of 6 Scores) | 305 | 316 | 326 | 309 | Merged with NOGA |
2021 | Moraine Country Club (5 of 6 Scores) | 390 | 406 | 386* | 390 | 411 |
2019 | Shawnee Country Club (5 of 6 Scores) | 389 | 371* | 397 | 384 | 402 |
2017 | Shady Hollow Country Club (10 of 12 Scores) | 760 | 751 | 740* | 769 | 791 |
2015 | Tartan Fields Golf Club (10 of 12 Scores) | 770* | 777 | 772 | 791 | 809 |
2013 | Stonelick Hills Golf Club (10 of 12 Scores) | 767 | 756* | 769 | 764 | 794 |
2012 | Miami Valley GC (10 of 12 Scores) | 755 | 749 | 744 | 739* | 781 |
2011 | Catawaba Island Y & GC (10 of 12 Scores) | 823* | 856 | 862 | 876 | 858 |
2010 | Firestone CC - North Scoring (10 of 12 Scores) | 784 | 767 | 780 | 755* | 792 |
2009 | Heritage GC (Columbus) (10 of 12 Scores) | 756* | 775 | 799 | 803 | 785 |
2008 | Browns Run CC (10 of 12 Scores) | 753 | 788 | 746 | 736* | 766 |
2007 | NCR CC - South (10 of 12 Scores) | 792 | 799 | 776 | 776* | 798 |
2006 | Findley CC (10 of 12 Scores) | 779 | 770 | 756 | 751* | 779 |
2005 | Chagrin Valley CC (10 of 12 Scores) | 775 | 752* | 775 | 760 | 803 |
2004 | Brookside G & CC (Columbus) (10 of 12 Scores) | 786 | 800 | 783* | 795 | 789 |
2003 | Shaker Run GC (10 of 12 Scores) | 753* | 776 | 774 | 782 | 782 |
2002 | NCR CC - South (10 of 12 Scores) | 750* | 763 | 758 | 759 | 782 |
2001 | The Inverness Club (10 of 12 Scores) | 754* | 778 | 789 | 796 | 783 |
2000 | Kirkland CC (10 of 12 Scores) | 750* | 756 | 756 | 789 | 774 |
1999 | The Medallion Club (27 Holes) (10 of 12 Scores) | 892* | 903 | 929 | 920 | 934 |
* Winning Team (CDGA-9 / NOGA-3 / GCGA-3 / MVGA-5) |