2023 Fact Sheet | |
US Open Final Stage Qualifying – Springfield, OH Springfield Country Club, Monday, June 5, 2023 | |
Countries Represented | 6 - Belgium, Canada, South Africa, Sweden, Taiwan |
States Represented | 25 - AZ, CA, CO, FL, GA, HI, IA, ID, IL, IN, KS, KY, MI, MN, MO, NE, NV, OH, OK, OR, PA, TN, TX, UT, WI |
States Most Represented | 10 - Ohio and Michigan, 8 - Illinois |
Oldest Player in Field | Davis Love III, 59 Years Old |
Youngest Player in Field | PJ Maybank, 18 Years Old |
Amateurs in Field | 29 |
Professionals in Field | 49 |
Major Champions in Field | 1 - Davis Love III |
US Amateur Champions in Field | 1 - James Piot in 2021 |
Western Amateur Champions in Field | 2 - Austin Greaser in 2022, Beau Hossler in 2014 |
PGA Tour Wins in Field | 34 - Ryan Brehm (1), Robert Garrigus (1), Nick Hardy (1), Davis Love III (21), Troy Merritt (2), Scott Piercy (4) JJ Spaun (1), Robert Streb (2), Brian Stuard (1) |
Korn Ferry Wins in Field Rese | 14 - Zac Blair (1), Ryan Brehm (2), Kramer Hickok (1), Bo Hoag (1), Mark Hubbard (1), Max McGreevy (1), Troy Merritt (1), Scott Piercy (2), JJ Spaun (1), Robert Strb (2), Dylan Wu (1) |
Total PGA Tour/Korn Ferry and Worldwide | 58 |
Qualifiers Exempt into Final Stage | 28 - Zac Blair, Ryan Brehm, Shih Chang Chan, Matthys Daffue, Thomas Detry, Chris French, Robert Garrigus, Austin Greaser, Nick Hardy, Kramer Hickok, Bo Hoag, Beau Hossler, Mark Hubbard, Davis Love III, Max McGreevy, Troy Merritt, Maxwell Moldovan, Taylor Pendrith, Scott Piercy, James Piot, JJ Spaun, Ross Steelman. Samuel Stevens, Robert Streb, Brian Stuard, Vincent Whaley, Wyatt Worthington II, Dylan Wu |
Positions into Championship | TBA |
2022 Contestants in 2023 Q Field | Researching V14 |
Qualifiers Back in 2023 | Researching |
Brian Stuard | |
In PGA Tour - Memorial Field | 9 - Matthys Daffue, Thomas Detry, Nick Hardy, Bo Hoag, Beau Hossler, Troy Merritt, Taylor Pendrith, JJ Spaun, Samuel Stevens |
PGA Professionals in Field | Researching Mike Auterson - Hickory Woods, David Bahr - Maketewah, David Erdy - Tee Time Golf Complex, Payne Gniewek - Barton Hills Country Club - Andrew Stephens - The Stephens Golf Center, Ryan Vermeer - Happy Hollow Club |
Championship Website | www.usopen.com |
Dates | June 15-18, 2023 |
Championship Site | The Los Angeles Country Club in Los Angeles, CA |
Championship Eligibility | Be a professional or an amateur with a USGA Handicap Index® not exceeding 1.4. |
Final Field | The final field will be comprised of 156 players, the low 60 scorers (and ties) will advance to weekend play |
Local Qualifying | Local qualifying is 18 holes of stroke play taking place April 17 through May 22 See Local Qualifying Results |
Final Qualifying | Participants must have advanced through one of 111 world-wide local qualifying sites or be exempt from local qualifying. |
Final Qualifying Site | Springfield Country Club, Springfield, Ohio |
Final Qualifying Site Website | www.usopen-mvga.org |
Final Q Course Par and Yardage | Springfield C.C. will play to a yardage of 6,608 and a par 35-35 – 70. |
Final Q Course Slope and Rating | The course slope is 133 and rating is 72.1. |
Golf Course Architect | Donald Ross; Green and bunker renovations in 2011 by Forse Design |
Previous Low Scorers | 2022 U.S. Open Final Qualifying (Matthys Daffie & Brian Stuard - 133) (Springfield CC) 2021 U.S. Open Final Qualifying (Carson Schaake - 131) (Springfield CC) 2019 U.S. Open Sectional Qualifying (Chip McDaniel, Nick Hardy, Brian Stuard & Zac Blair - 134) (Springfield CC) 2018 U.S. Open Sectional Qualifying (Will Grimmer - 135) (Springfield CC) 2017 U.S. Open Sectional Qualifying (Corey Conners - 128) (Springfield CC) 2016 U.S. Open Sectional Qualifying (Nick Hardy - 134) (Springfield CC) 2015 U.S. Open Sectional Qualifying (Michael Davan - 131) (Springfield CC) 2014 U.S. Open Sectional Qualifying (Brian Stuard - 129) (Springfield CC) 2013 U.S. Open Sectional Qualifying (Brian Stuard - 129) (Springfield CC) 2012 U.S Open Sectional Qualifying (Brice Garnett - 131) (Springfield CC) 2011 U.S. Open Sectional Qualifying (Seung Yul Noh - 132) (Springfield CC) 2010 U.S. Open Sectional Qualifying (Brian Davis - 131) (Springfield CC) 2009 U.S. Open Sectional Qualifying (Courtland Lowe - 130) (NCR CC - South) 2008 U.S. Open Sectional Qualifying (Peter Tomasulo - 128) (Springfield CC) |
Springfield CC History | The Springfield Country Club was founded in 1898. The original club was located at the corner of Limestone and McCreight streets. The club moved to its current location in 1906 when a group of members wanted a new “sporty” golf links with grass greens rather than the sand greens and 18 holes rather than 9 holes the original location offered. . |
In 1922 a massive fire destroyed the clubhouse. The present day clubhouse was competed in 1924. | |
Renowned golf course architect, Donald Ross was hired to design and build the current course. Construction began in 1921 and the course was competed in 1922. Although many things have changed over the years, our golf course has remained rather close to the original design Mr. Ross envisioned nearly 90 years ago. | |
Over the years, Springfield Country Club has served as host to numerous golf events. The Ohio Amateur was first played here in 1933. Since then the club has gone on to host several Ohio Amateur Qualifiers, Ohio Amateurs, Ohio Senior Amateurs, U.S. Senior Challenge and U.S. Open Sectional Qualifiers; all have been a proud part or our storied history. The Ohio Amateur was last hosted at Springfield CC in July of 2017 and was won by Austin Sipe from Dayton, OH. | |
Spectators | There is no charge for spectators; spectators carts are not permitted. |