mvga-logo

Final Scores from the 2008 US Amateur Sectional Qualifier

Qualifiers

Paul Hammerschmidt 68 68 136
John Hahn 67 70 137

Alternates

1st Jeffrey Scohy 67 70 137
2nd Christopher Woeste 68 69 137

Rest of Field

Michael Kinkopf 68 70 138
Michael Castleforte 70 69 139
Aaron Crist 70 69 139
Matt Stauch 67 72 139
Jonathan Bowers 71 68 139
Chase Wright 73 66 139
Alex Martin 70 72 142
Brandon Pike 71 71 142
Brad Wright 71 72 143
Dan Devore 73 71 144
Trevor Bowman 73 71 144
Alexander Balog 71 74 145
Kyle Martin 74 71 145
Cole Turner 75 70 145
Sam Jandel 74 72 146
Brandon Ellis 73 73 146
Kyle Cobb 72 74 146
Franklin Corpening 73 73 146
Evan Wood 71 75 146
Brett Willis 78 68 146
Michael Perlmutter 74 73 147
David Becher 76 71 147
Bleu George 77 70 147
Ben Boyer 72 76 148
Mark Landry 75 75 150
Mark Monfort 78 72 150
Kevin Grabeman 78 73 151
Dan Rush 79 73 152
Scott Hockemeyer 76 76 152
Brian Cairns 74 79 153
Danny Griffin 78 75 153
Scott Thompson 72 82 154
Bryan Jackson 77 78 155
Trevor Krogman 79 76 155
Dorian Vauls 79 77 156
Gordon Willins 76 80 156
Cole Cartwright 74 82 156
Dan Atkeson 78 79 157
Tom Miles 76 81 157
Anthony Trace 80 77 157
Jesse Chiero 79 79 158
Parker Mays 75 83 158
Benjamin Price II 82 77 159
Geoff Stevens 78 83 161
Jack Garswood 76 85 161
Caleb Chiero 87 75 162
Nicholas Neudigate 79 83 162
Jordan Higgins 82 81 163
Matthew Milholland 84 83 167
William Bird 86 88 174
Brodi Conover 84 95 179
Benjamin Kretz 84 WD WD

 
Internships / About Us
info@mvgolf.org
(937) 294-6842
263 Regency Ridge Dr.
Dayton, OH 45459
Terms of Service & Privacy Policy

MVGA_Blue_X MVGA_Blue_X Instagram_-_MVGA_Blue LinkedIn_-_MVGA_Blue SmugMug_-_MVGA_Blue