mvga-logo

The 2008 Senior Metropolitan


Bob Jones 2008 Champion

Click here for Round Two Photos....

Final Scores

Champion
Bob Jones 76 69 145

Ages 50-59
Jim Snyder 77 73 150
Juan Muzquiz 74 76 150
David Novotny 80 72 152
Doug Gage 77 75 152
Brooks Kerrick 78 75 153
Gary Huls 78 75 153
John Sherman 78 75 153
Bill York 81 75 156
Larry Duggins 78 78 156
Jim Sass 75 82 157
Bob Johnston 81 79 160
Mike Davisson 84 76 160
Ed Loughrea 82 80 162
Mike Walpole 83 79 162
Jim McKenzie 81 82 163
Mark Haberstroh 80 83 163
George Ives 81 85 166
Tom Walz 83 84 167
Joe Goodall 82 87 169
Larry Couchot 79 90 169
Ronald Dement 88 84 172
Peter Selten 85 97 182
Charles Wimmers 98 92 190

Ages 60-69
Gordon Willins 71 77 148
Jack Sayers 79 71 150
Jim McCartney 77 76 153
Ed Frye 82 74 156
Tom Keltner 82 76 158
John Harm 79 80 159
Thomas Grove 81 78 159
Doug Hawthorne 84 77 161
Dan Artz 78 85 163
Bruce Gasaway 84 80 164
Tom Hamrock 84 81 165
Mike Gomia 84 82 166
Bob Cummings 85 82 167
Mike O'Bryan 82 85 167
Oscar Burgess 84 84 168
John Higgins 89 84 173
Bill Birkett 92 86 178
Terrence Dillon 91 87 178
Doug Willoughby 88 93 181
John Skotko 96 92 188
Harry Leedom 97 94 191
Bill Uhl, Jr. 100 94 194

Ages 70
Karl Heffner 84 80 164
George Menker 87 83 170
Nathaniel Vivians 87 85 172
Robert P Wagner 87 87 174
Orv Larison 95 85 180

 


                             

Internships / About Us
info@mvgolf.org
(937) 294-6842
263 Regency Ridge Dr.
Dayton, OH 45459
Terms of Service & Privacy Policy

MVGA_Blue_X MVGA_Blue_X Instagram_-_MVGA_Blue LinkedIn_-_MVGA_Blue SmugMug_-_MVGA_Blue